Cloud AutoEntry Options for Existing Business Owners³
| | | | | |
---|
Components | Businesses that require Sales Tax Returns & Comparative Reporting – 200 credits per month maximum | Businesses that require Sales Tax Returns – 200 credits per month maximum | Businesses that Want Comparative Reporting – 200 credits per month maximum | Businesses that do NOT Require Sales Tax Returns or Comparative Reporting – 200 credits per month maximum | Businesses that need organizing of receipts – 50-500 credits per month |
Analysis and selection of the best solution | ✔ | ✔ | ✔ | ✔ | ✔ |
Simply email, scan and upload, or snap with AutoEntry mobile app | ✔ | ✔ | ✔ | ✔ | ✔ |
Training on use of AutoEntry software by the vendor | ✔ | ✔ | ✔ | ✔ | ✔ |
Ongoing support by the AutoEntry vendor | ✔ | ✔ | ✔ | ✔ | ✔ |
Creation of an Excel spreadsheet with Expense Allocations | ✔ | ✔ | ✔ | ✔ | ✔ |
Access to HWG as a support bookkeeper during normal business hours⁴ | ✔ | ✔ | ✔ | ✔ | X |
Cost of the AutoEntry software is included | ✔ | ✔ | ✔ | ✔ | X |
Monthly comparative income and expense reports | ✔ | X | ✔ | X | X |
Review of State Sales Tax for related paperwork for one (1) state | ✔ | ✔ | X | X | X |
Monthly State Sales Tax summary report for one (1) state showing refunds/amount owing for sales tax | ✔ | ✔ | X | X | X |
File one (1) sales tax returns online as required | ✔ | ✔ | X | X | X |
Provide a copy of the filed sales tax return when filed | ✔ | ✔ | X | X | X |
Businesses that require Sales Tax Returns & Comparative Reporting | ✔ | X | X | X | X |
Starting Price | $429/month | $299/month | $299/month | $199/month | $108-$882/year |
| | |
---|
| (Monthly prices are for the 1st year – 50% discount first 6 months on AutoEntry Software) | 50% discount first 6 months on AutoEntry Software |

Intuit, QuickBooks, and QuickBooks ProAdvisor are registered trademarks of Intuit Inc. Used with permission under the QuickBooks ProAdvisor Agreement.